Ever wondered how much a rock and roll icon is really worth? Tina Weymouth, the legendary bassist from Talking Heads and Tom Tom Club, isn't just a musical genius; she's a financial powerhouse!
Let's dive deep into the fascinating world of Tina Weymouth's finances. This article provides a detailed analysis of her estimated wealth in 2024, tracing the trajectory of her earnings from her early days in the music scene to her current status as a celebrated musician. We'll examine how her contributions to seminal bands, songwriting prowess, and entrepreneurial ventures have solidified her place not only in music history but also on the list of wealthiest rock stars.
Full Name | Martina Michele Weymouth |
---|---|
Stage Name | Tina Weymouth |
Birth Date | November 22, 1950 |
Birth Place | Coronado, California, USA |
Age (as of 2024) | 73 years |
Height | 6 ft (1.829 m) |
Occupation | Musician, Singer, Songwriter, Record Producer |
Spouse | Chris Frantz |
Children | None (as publicly known) |
Net Worth (Estimated) | $20 - $30 Million (USD) |
Main Source of Income | Music (Record Sales, Royalties, Touring, Songwriting) |
Associated Acts | Talking Heads, Tom Tom Club |
Notable Instruments | Bass Guitar, Guitar, Keyboards |
Early Bands | The Artistics (pre-Talking Heads) |
Siblings | Lani Weymouth, Laura Weymouth, Yann Weymouth |
Parents | Laura Bouchage, U.S. Navy Officer (Father's Name Not Publicly Available) |
Education | Rhode Island School of Design (RISD) |
Years Active | 1973present |
Website | Tom Tom Club Official Website |


