Ever wondered how much a West Coast rap star is really worth? G Perico's journey from the streets of Los Angeles to the music industry is a story of grit, talent, and financial ascent, captivating fans and financial analysts alike.
G Perico's career is a compelling narrative of resilience and artistic prowess. His path, marked by both challenges and triumphs, has solidified his position as a significant figure in the West Coast rap scene. Despite facing obstacles, including a period of incarceration related to gang involvement, he demonstrated unwavering determination, channeling his experiences into authentic music that deeply connected with his growing fanbase. His ability to translate personal struggles into relatable art is a key element of his appeal.
Category | Information |
---|---|
Full Name | George Perico |
Stage Name | G Perico |
Date of Birth | April 03, 1988 |
Place of Birth | Los Angeles, California, USA |
Age (as of November 2024) | 36 years |
Nationality | American |
Occupation | Rapper, Songwriter, Entrepreneur |
Genre | West Coast Rap, Gangsta Rap, Trap Music |
Years Active | 2010 Present |
Estimated Net Worth (2023) | $1 Million - $2 Million (USD) |
Main Income Sources | Music Sales, Streaming Royalties, Merchandise, Live Performances, Business Ventures |
Associated Acts | Dresta, N.W.A (influence) |
Labels | TBA |
Discography Highlights | Shit Don't Stop, All Blue, Guess What?, Play 2 Win |
Social Media | Instagram: @gperico |
Reference Link | G Perico's Instagram |


